Tingkat Kekerasan Batu Permata
Kekerasan Material | Kekerasan Mutlak |
1 Talc (Mg3Si4O10(OH)2) | 1 |
2 Gypsum (CaSO4·2H2O) | 3 |
3 Calcite (CaCO3) | 9 |
4 Fluorite (CaF2) | 21 |
5 Apatite (Ca5(PO4)3(OH-,Cl-,F-)) | 48 |
6 Orthoclase (KAlSi3O8) | 72 |
7 Quartz (SiO2) | 100 |
8 Topaz (Al2SiO4(OH-,F-)2) | 200 |
9 Corundum (Al2O3) | 400 |
10 Diamond (C) | 1500 |
Batu Permata | Kekerasan |
Diamond/Berlian | 10 |
Ruby | 9 |
Ruby Star | 9 |
Sapphire | 9 |
Sapphire Star | 9 |
Sapphire Change Color | 9 |
Chrysoberyl | 8.5 |
Alexandrite | 8.5 |
Chrysoberyl Cat Eye | 8.5 |
Spinel | 8 |
Imperial Topaz | 8 |
Topaz | 8 |
Azotic Topaz | 8 |
Mistyc Topaz | 8 |
Rutile Topaz | 8 |
Zamrud/Emerald | 7.5 - 8 |
Aquamarine | 7.5 - 8 |
Goshenite | 7.5 - 8 |
Beryl | 7.5 - 8 |
Morganite | 7.5 - 8 |
Cat Eye Aquamarine | 7.5 - 8 |
Andalusite | 7.5 |
Hambergite | 7.5 |
Ametrine | 7 |
Lolite | 7 - 7.5 |
Demantoid Garnet | 7 - 7.5 |
Tourmaline | 7 - 7.5 |
Rose Quartz | 7 |
Kunzite | 7 |
Chrome Tourmaline | 7 - 7.5 |
Dumortierite Quartz | 7 - 8.5 |
Rubellite Tourmaline | 7 - 7.5 |
Quartz | 7 |
Cat Eye Tourmaline | 7 - 7.5 |
Star Lemon Quartz | 7 |
Mystic Quartz | 7 |
Paraiba Tourmaline | 7 - 7.5 |
Danburite | 7 - 7.5 |
Rutile Quartz | 7 |
Aventurine | 7 |
Smoky Quartz | 7 |
Amethyst / kecubung | 7 |
Citrine | 7 |
Strawberry Quartz | 7 |
Quartz Cat Eye | 7 |
Star Rose Quartz | 6.5 - 7 |
Color Change Diaspore | 6.5 - 7 |
Tiger Eye | 6.5 - 7 |
Agate Geode | 6.5 - 7 |
Hiddenite | 6.5 - 7 |
Almandine Garnet | 6.5 - 7.5 |
Cat's Eye Diaspore | 6.5 - 7 |
Pyrope Garnet | 6.5 - 7.5 |
Mali Garnet | 6.5 - 7.5 |
Tiger's Eye Matrix | 6.5 - 7 |
Sillimanite Cat's Eye | 6.5 - 7.5 |
Jasper | 6.5 - 7 |
Grossularite Garnet | 6.5 - 7.5 |
Fire Agate | 6.5 - 7 |
Agate / Akik | 6.5 - 7 |
Color Change Garnet | 6.5 - 7.5 |
Tsavorite Garnet | 6.5 - 7.5 |
Hessonite Garnet | 6.5 - 7.5 |
Bloodstone | 6.5 - 7 |
Carnelian | 6.5 - 7 |
Idocrase | 6.5 |
Rhodolite Garnet | 6.5 - 7.5 |
Peanut Wood | 6.5 - 7 |
Peridot | 6.5 - 7 |
Spersatite Garnet | 6.5 - 7.5 |
Dendritic Agate | 6.5 - 7 |
Onyx | 6.5 - 7 |
Fosil Coral | 6.5 - 7 |
Ruby Zoisite | 6.5 - 7 |
Star Garnet | 6.5 - 7.5 |
Zircon | 6.5 - 7.5 |
Axinite | 6.5 - 7 |
Melanite | 6.5 - 7 |
Spodumene | 6.5 - 7 |
Chalcedony | 6.5 - 7 |
Tanzanite | 6.5 - 7 |
Chrysoprase | 6.5 - 7 |
Rainbow Pyrite | 6 - 6.5 |
maw sit-sit | 6 - 7 |
Jadeite | 6 - 6.5 |
Star Moonstone | 6 - 6.5 |
Clinohumite | 6 |
Amazonite | 6 - 6.5 |
Cassiterite | 6 - 7 |
Labradorite | 6 - 6.5 |
Moonstone | 6 - 6.5 |
Sugilite | 6 - 6.5 |
Kyanite | 6 - 7 |
Orthoclase | 6 - 6.5 |
Nephrite Jade | 6 - 6.5 |
Prehnite | 6 - 6.5 |
Sunstone | 6 - 6.5 |
Andensine Labradorite | 6 - 6.5 |
Rainbow Moonstone | 6 - 6.5 |
Star Sunstone | 6 - 6.5 |
Rhodonite | 5.5 - 6.5 |
Boulder Opal | 5.5 - 6.5 |
Hematite | 5.5 - 6.5 |
Moss Opal | 5.5 - 6.5 |
Fire Opal | 5.5 - 6.5 |
Cat's Eye Scapolite | 5.5 - 6 |
Moldavite | 5.5 |
Scapolite | 5.5 - 6 |
Sodalite | 5.5 - 6 |
Opal Doublet | 5.5 - 6.5 |
Hackmanite | 5.5 - 6 |
Nuumite | 5.5 - 6 |
Opal / Kalimaya | 5.5 - 6.5 |
Tashmarine Diopside | 5 - 6 |
Tremolite - Hexagonite | 5 - 6 |
Smithsonite | 5 |
Obsidian | 5 - 5.5 |
Lapis Lazuli | 5 - 6 |
Hemimorphite | 5 |
Turquise / Pirus | 5 - 6 |
Chrome Diopside | 5 - 6 |
Flourite | 4 |
Ammolite | 4 |
Apatite | 5 |
Larimar | 5 |
Gaspeite | 4.5 - 5 |
Charoite | 4.5 - 5 |
Rhodochrosite | 4 |
Cat Eye Tourmaline | 7 - 7.5 |
Star Lemon Quartz | 7 |
Mystic Quartz | 7 |
Paraiba Tourmaline | 7 - 7.5 |
Danburite | 7 - 7.5 |
Rutile Quartz | 7 |
Aventurine | 7 |
Smoky Quartz | 7 |
Amethyst / kecubung | 7 |
Citrine | 7 |
Strawberry Quartz | 7 |
Quartz Cat Eye | 7 |
Star Rose Quartz | 6.5 - 7 |
Color Change Diaspore | 6.5 - 7 |
Tiger Eye | 6.5 - 7 |
Agate Geode | 6.5 - 7 |
Hiddenite | 6.5 - 7 |
Almandine Garnet | 6.5 - 7.5 |
Cat's Eye Diaspore | 6.5 - 7 |
Pyrope Garnet | 6.5 - 7.5 |
Mali Garnet | 6.5 - 7.5 |
Tiger's Eye Matrix | 6.5 - 7 |
Sillimanite Cat's Eye | 6.5 - 7.5 |
Jasper | 6.5 - 7 |
Grossularite Garnet | 6.5 - 7.5 |
Fire Agate | 6.5 - 7 |
Agate / Akik | 6.5 - 7 |
Color Change Garnet | 6.5 - 7.5 |
Tsavorite Garnet | 6.5 - 7.5 |
Hessonite Garnet | 6.5 - 7.5 |
Bloodstone | 6.5 - 7 |
Carnelian | 6.5 - 7 |
Idocrase | 6.5 |
Rhodolite Garnet | 6.5 - 7.5 |
Peanut Wood | 6.5 - 7 |
Peridot | 6.5 - 7 |
Spersatite Garnet | 6.5 - 7.5 |
Dendritic Agate | 6.5 - 7 |
Onyx | 6.5 - 7 |
Fosil Coral | 6.5 - 7 |
Ruby Zoisite | 6.5 - 7 |
Star Garnet | 6.5 - 7.5 |
Zircon | 6.5 - 7.5 |
Axinite | 6.5 - 7 |
Melanite | 6.5 - 7 |
Spodumene | 6.5 - 7 |
Chalcedony | 6.5 - 7 |
Tanzanite | 6.5 - 7 |
Chrysoprase | 6.5 - 7 |
Rainbow Pyrite | 6 - 6.5 |
maw sit-sit | 6 - 7 |
Jadeite | 6 - 6.5 |
Star Moonstone | 6 - 6.5 |
Clinohumite | 6 |
Amazonite | 6 - 6.5 |
Cassiterite | 6 - 7 |
Labradorite | 6 - 6.5 |
Moonstone | 6 - 6.5 |
Sugilite | 6 - 6.5 |
Kyanite | 6 - 7 |
Orthoclase | 6 - 6.5 |
Nephrite Jade | 6 - 6.5 |
Chrome Diopside 5 – 6
Sphene 5 – 5.5
Star Diopside 5 – 6
Cat’s Eye Apatite 5
Snowflake Obsidian 5 – 5.5
Apatite 5
Larimar 4.5 – 5
Gaspeite 4.5 – 5
Charoite 4.5 – 5
Fluorite 4
Ammolite 4
Rhodochrosite 4
Variscite 4 – 5
Malachite 3.5 – 4
Sphalerite 3.5 – 4
Azurite 3.5 – 4
Verdite 3
Calcite 3
Coral 3 – 4
Pearl 2.5 – 4.5
Lepidolite 2.5 – 3
Chrysocolla 2 – 4
Seraphinite 2 – 4
Amber 2 – 2.5
Batu Permata, Batu Mulia, Akik
Tingkat Kekerasan Batu Permata, Kekerasan Batu Akik, Natural Agate, Jual Batu Permata Murah, Batu Antik, Toko Batu Permata Terpercaya Bergaransi Asli
JagadPermata.Com (Dunia Permata) Jual Batu Permata Asli dan Natural, Macam macam Batu Mulia, Agate, Antik, Cincin dan Perhiasan-Harga Murah dan Bergaransi. Batu Permata Asli yang kami jual seperti, Berlian-Intan, Ruby, sapphire (safir/Sapphire/Sapphires), Zamrud (jamrud/Emerald Beryl), Garnet, Turmaline, Cat eye Chrysoberil, Alexandrite, Kecubung, peridot, garut, bacan, kalsedon, meteorite, tektite, Topaz, dan banyak lagi. Semuanya dapat dikemas dalam bentuk cincin, giwang, liontin/pendant, gelang dan bentuk perhiasan lainnya. Jika anda berminat silahkan segera hubungi kami.